Changes in Fees and commissions tariff for individual clients from 15.11.2022
14.09.2022
Dear clients,
Herewith we would like to inform you for upcoming changes in Fees and commissions tariff of KBC Bank Bulgaria EAD for Individual clients, which will be available at any branch of KBC Bank Bulgaria EAD as well as on the Bank’s website - www.kbcbank.bg.
The following changes in the current Fees and commissions tariff of KBC Bank Bulgaria EAD for Individual clients take place:
Chapter One: Services in local and foreign currency, p.1 Current Accounts, Term Deposits and Special Accounts
Change in p. 1.1. Opening | BGN | Currency | In force from: |
---|---|---|---|
1.1.1. Current accounts** | BGN 5 | EUR 2.50 | 15.11.2022 |
1.1.2. Current accounts with debit cads** | BGN 2 | EUR 1 | 15.11.2022 |
Change in p. 1.11. Closure of current accounts/ Accounts, servicing investment in collective investment schemes offered or distributed by the bank | Free of charge | 15.11.2022 | |
Change in p. 1.13. Closure of Saving account “Perspective”/ Saving account “No limitations” / Saving account “Premium” | Free of charge | 15.11.2022 |
Chapter One: Services in local and foreign currency, p.2 Cash Transactions
Change in r. 2.1. Cash withdrawals | BGN | Currency | In force from: |
---|---|---|---|
2.1.1. From Current, Saving or Special accounts */ Deposit account on the Saving program / Term Deposits and Deposits terminated prior to maturity, for withdrawal or final termination | 0.6% on the total amount, min. BGN 6 | 0.7% on the total amount, min. EUR 3 | 15.11.2022 |
2.1.4. Of amounts with no pre – notice over BGN 10,000 / EUR 5,000 | 0.65% on the total amount, min. BGN 6 | 0.75% on the total amount, min. EUR 3 | 15.11.2022 |
Change in p. 2.2. Cash deposits of banknotes and coins 2.2.1.1. To Current, Saving or Special accounts* | BGN | Currency | In force from: |
---|---|---|---|
| BGN 2 per transaction | EUR 1 per transaction | 15.11.2022 |
| 0.2% on the amount exceeding the daily limit, max. BGN 300 | 0.3% on the amount exceeding the daily limit, max. EUR 200 | 15.11.2022 |
2.2.2. Cash deposits of coins (upon depositing more than 20 coins) | 5% on the total amount, min. BGN 5 | - | 15.11.2022 |
Change in p. 2.3. Cash payment by third parties in favour of KBC’s Bank Bulgaria EAD clients private individuals | BGN | Currency | In force from: |
---|---|---|---|
2.3.3. Cash deposits of coins (upon depositing more than 20 coins) | 5% on the total amount, min. BGN 5 | - | 15.11.2022 |
Chapter Two: Cards
Change in p. 1.4. Operations | BGN/Currency | In force from: |
---|---|---|
1.4.2. Withdrawal / cash deposit through ATM of KBC Bank Bulgaria EAD
| BGN 0.30 / EUR 0.15 / USD 0.20 / GBP 0.12 | 15.11.2022 |
1.4.3. Withdrawal through ATM of other banks within the country and within the countries from the European Economic Area | BGN 1.30 / EUR 0.65 / USD 0.85 / GBP 0.60 | 15.11.2022 |
Change in p. 1.5. Other operations and services | BGN/Currency | In force from: |
---|---|---|
1.5.7. Change of card operational limits | BGN 5 / EUR 2.50/ USD 3.34 / GBP 2 | 15.11.2022 |
1.5.11. Unreasonable claim on transaction | Free of charge | 15.11.2022 |
The new tariff comes into force according to the above mentioned date for all new and existing clients of the bank.
Current clients using some of the payment services/products which are affected from the stated changes are entitled prior to 15.11.2022 to inform in written form KBC Bank Bulgaria EAD at any Bank’s branch for their disagreement with the changes and to terminate their contracts for the payment services/products without having to pay any expenses and/or compensation commissions in reference to the termination.
For further information about the changes please contact the employees at KBC Bank Bulgaria EAD branches and on the phone numbers of Contact Center:
- 0700 10 000 (Vivacom) – at the price of a city call
- 17 21 (A1 and Yettel) – with no increase of the fee
Sincerely yours,
KBC Bank Bulgaria EAD