Changes in Fees and commissions tariff for Individual clients, as of 20.04.2020
20.02.2020
Dear clients,
Herewith we would like to inform you for upcoming changes in Fees and commissions tariff of Raiffeisenbank (Bulgaria) EAD for Individual clients, which will be available at any branch of Raiffeisenbank (Bulgaria) EAD as well as on the Bank’s website - www.rbb.bg.
We present you some of the upcoming changes to the Fees and commissions tariff of Raiffeisenbank (Bulgaria) EAD for Individual clients:
Changes in Chapter I. Services in local and foreign currency:
Chapter I. SERVICES IN LOCAL AND FOREIGN CURRENCY, art. 1. Current accounts, term deposits and special accounts | Local currency/BGN/ | Foreign currency | In force from: |
---|---|---|---|
1.3. Maintenance of current accounts | BGN 3.50 per month | EUR 2.50 per month | 20.04.2020 |
1.4. Maintenance of current accounts with debit card | BGN 2.50 per month | EUR 1.20 per month (unchanged) |
Chapter I. SERVICES IN LOCAL AND FOREIGN CURRENCY, art. 2. Cash Transactions | Local currency/BGN/ | Foreign currency | In force from: |
---|---|---|---|
2.1. Cash withdrawals of banknotes and coins | 20.04.2020 | ||
2.1.1. Cash withdrawals of banknotes | |||
2.1.1.1. From Current or Special Accounts* / Deposit account on the Saving program / Term Deposits and Deposit with account prior to maturity, for withdrawal or final termination | |||
| BGN 4 per transaction | EUR 3 per transaction | |
| 0.5% on the amount exceeding the daily limit | 0.6% on the amount exceeding the daily limit | |
2.1.1.2. From Saving account “Perspective” | 0.5% on the total amount, min. BGN 6 | 0.6% on the total amount, min. EUR 4 | |
2.1.1.3. From Saving account “No limitations” / Saving account “Premium” | 0.5% on the total amount, min. BGN 4 | 0.6% on the total amount, min. EUR 3 | |
2.1.1.5. Of amounts with no pre – notice over BGN 5,000 / EUR 3,000 | 0.6% % on the amount exceeding the amount of the pre-notice, min. BGN 15 | 0.7% on the amount exceeding the amount of the pre-notice, min. EUR 10 | |
2.1.2. Of cash previously ordered and not withdrawn | 0.5% on the non-withdrawn amount | 0.6% on the non-withdrawn amount | |
Notes: | |||
2.2. Cash deposits of banknotes and coins | |||
2.2.1. Cash deposits of banknotes | |||
2.2.1.1. To Current or Special accounts * | |||
| BGN 1 per transaction | EUR 0.50 per transaction | |
Notes: |
Chapter I. SERVICES IN LOCAL AND FOREIGN CURRENCY, art.3. Payments in local currency /BGN/ | In force from: | ||
---|---|---|---|
3.2. Outgoing payments to beneficiaries at other banks | 20.04.2020 | ||
3.2.1. Through BISERA | |||
| BGN 4 | ||
3.2.2. Through BISERA from Saving account “Perspective” | |||
| BGN 5 | ||
3.2.3. Through RINGS | |||
| BGN 20 | ||
3.2.4. Cash payments, ordered by third parties - Private individuals | |||
3.2.4.2. Payment order to the budget (multiple entries) through BISERA | BGN 4 per each concequtive payment entry in a payment order in the addition to the commission in art. 3.2.4.1 | ||
3.2.4.3. Through RINGS | 0.8%, min. BGN 20 | ||
3.2.4.4. Payment order to the budget (multiple entries) through RINGS | BGN 20 per each concequtive payment entry in a payment order in the addition to the commission in art. 3.2.4.3. | ||
3.3. Intrabank transfers | |||
3.3.1. in paper form | BGN 2 | ||
3.3.3. in paper form from Saving account “Perspective” | BGN 3 | ||
3.3.6. For payments, ordered in paper from Saving account ”Perspective”, between own accounts | Remove the fee | ||
3.3.7. For payments, ordered electronically from Saving account ”Perspective”, between own accounts | Remove the fee | ||
3.5. Regular payments in Raiffeisen ONLINE | |||
3.5.5. Regular payments from Saving account ”Perspective between own accounts | Remove the fee | ||
3.8. Direct Debit | |||
3.8.2. Direct debit request, initiated by RBBG through BISERA on demand of the bank’s customer | |||
3.8.2.1. in paper form | BGN 4 | ||
3.8.4. Payment performed by RBBG on direct debit request, initiated by another bank through BISERA | |||
3.8.4.1. Up to BGN 100 000, performed through BISERA | BGN 4 | ||
3.8.4.2. BGN 100 000 or over, performed through RINGS | BGN 20 | ||
3.8.6. Direct debit requests between clients of RBBG | |||
3.8.6.1. Requests initiated by RBBG’s customer (to RBBG’s customer) ordered in paper form | BGN 2 | ||
3.8.6.3. Payment performed by RBBG’s customer (on demand of RBBG’s customer) | BGN 2 |
Chapter I. SERVICES IN LOCAL AND FOREIGN CURRENCY, art.4. Payments in Foreign currency | In force from: | ||
---|---|---|---|
4.2. Outgoing payments to beneficiaries at other banks | 20.04.2020 | ||
4.2.1. Outgoing payments to countries from the European Economic Area | |||
4.2.1.1. Outgoing payments in euro | |||
Outgoing payments ordered in paper form | |||
| EUR 2.05 | ||
| EUR 2.05 | ||
| EUR 10.23 | ||
4.3. Intrabank transfers | |||
4.3.6. For payments, ordered in paper form from Saving account “Perspective between own accounts | Remove the fee | ||
4.3.7. For payments, ordered electronically from Saving account “Perspective between own accounts | Remove the fee |
Changes in Capter II. Cards:
Chapter II. CARDS, art.1. Debit cards | Visa Classic, Debit Mastercard and Visa Electron* | In force from: | |
---|---|---|---|
Unification of withdrawal and cash deposit fees through ATM of RBBG on all debit cards: | 20.04.2020 | ||
1.4.2. Withdrawal / cash deposit through ATM of RBBG | BGN 0.30 / EUR 0.15 / USD 0.20 / GBP 0.12 | ||
Unification of withdrawal fee through ATM of other banks within the country and within the countries from the European Economic Area: | |||
1.4.3. Withdrawal through ATM of other banks within the country and within the countries from the European Economic Area | BGN 1.30 / EUR 0.65 / USD 0.87 / GBP 0.52 | ||
Unification of balance enquiry fee in the country and abroad: | |||
1.4.8. Balance enquiry | BGN 1 / EUR 0.50 / USD 0.67 / GBP 0.40 | ||
Adding an additional service: | |||
1.5.2. Send an SMS to a short number to receive a PIN | It is collected by the mobile operator: | ||
Remove the fee of registration for the notification service. | |||
Change in the monthly fee for messages for operations: | |||
1.5.10. Notification - monthly fee for receiving text messages for operations | BGN 0.60 / EUR 0.30 / USD 0.40 / GBP 0.24 | ||
Remove the fee of card delivery to another RBBG branch: | |||
1.5.4. Card delivery to another RBBG branch (art. 1.6.4., Chapter II. CARDS, as per the current Tariff in force at the time) | Free of charge |
Chapter II. CARDS, art.2. Credit cards | Visa Classic/ BILLA Visa Classic* | RaiCARD Fix | Mastercard Gold | Visa Platinum | In force from: |
---|---|---|---|---|---|
Unification the fee of card re-issuing for all credit cards: | 20.04.2020 | ||||
2.9. Card re-issuing before expiry (art. 2.7., Chapter II. CARDS, as per the current Tariff in force at the time) | BGN 10 / EUR 5 | BGN 10 /unchanged/ | BGN 10 / EUR 5 | BGN 10 / EUR5 /unchanged/ | |
Adding an additional service: | |||||
2.13.2. Send an SMS to a short number to receive a PIN | It is collected by the mobile operator: | ||||
Unification the fee of card activation for all credit cards: | |||||
2.13.8. Card activation after entering 3 wrong PINs (art. 2.19., Chapter II. CARDS, as per the current Tariff in force at the time) | BGN 10 / EUR 5 | BGN 10 /unchanged/ | BGN 10 / EUR 5 | BGN 10 / EUR 5 /unchanged/ | |
Remove the fee of card delivery to another RBBG branch: | |||||
2.13.9. Card delivery to another RBBG branch (art. 2.20., Chapter II. CARDS, as per the current Tariff in force at the time) | Free of charge | Free of charge | Free of charge | Free of charge | |
Unification of balance enquiry fee for all credit cards: | |||||
2.12.9. Balance enquiry | BGN 1 / EUR 0.50 |
Chapter II. CARDS, art.5. Wearables
Chapter II. CARDS, art.5. Wearables | In force from: | ||
---|---|---|---|
Reducing the fee for wearable – silicon wristband: | 20.04.2020 | ||
5.3. Silicon wristband | BGN 5 |
Chapter III. Bundles of payment services:
Chapter III. BUNDLES OF PAYMENT SERVICES, art.1. Account “For salary” | In force from: | ||
---|---|---|---|
1.2. Maintenance fee | BGN 3.50 per month | 20.04.2020 | |
| BGN 3.90 per month |
Further changes to the above Chapters of the Tariff will be made in terms of aggregation of points and change in numbering.
The new tariff comes into force from 20.04.2020 for all new and existing clients of the bank.
Current clients using some of the payment services/products which are affected from the stated changes are entitled prior to 20.04.2020 to inform in written form Raiffiesenbank (Bulgaria) EAD at any Bank’s branch for their disagreement with the changes and to terminate their contracts for the payment services/products without having to pay any expenses and/or compensation commissions in reference to the termination.
For further information about the changes please refer to the Bank’s website www.rbb.bg or contact the employees at Raiffeisenbank’s branches and on the phone numbers of Call center:
- 0700 10 000 (Vivacom) at the price of a city call
- 17 21 (A1 and Telenor) with no increase of the fee
Sincerely yours,
Raiffeisenbank (Bulgaria) EAD