Changes in Fees and commissions tariff for individual clients, in force from 10.09.2019
10.07.2019
Dear clients,
Herewith we would like to inform you for upcoming changes in Fees and commissions tariff of Raiffeisenbank (Bulgaria) EAD for Individual clients, which will be available at any branch of Raiffeisenbank (Bulgaria) EAD as well as on the Bank’s website - www.rbb.bg.
The following changes in the current Fees and commissions tariff of Raiffeisenbank (Bulgaria) EAD for Individual clients take place:
Chapter I. SERVICES IN LOCAL AND FOREIGN CURRENCY, p.1. Current accounts, Term deposits and Special Accounts | Local currency (BGN)/Foreign currency | In force from: | |
---|---|---|---|
1.10. One – off fee for distraint processing* *A separate one-off processing fee is due on the receipt of each distraint notice by the bank. | BGN 20 | 10.09.2019 |
Chapter I. SERVICES IN LOCAL AND FOREIGN CURRENCY, p.2. Cash Transactions | Local currency /BGN/ | Foreign currency | In force from: |
---|---|---|---|
2.1. Cash withdrawals of bank notes and coins 2.1.1. Cash withdrawals of bank notes | |||
2.1.1.1. From Current or Special Accounts* / Deposit account on the Saving program / Term Deposits and Deposit with account prior to maturity, for withdrawal or final termination
| 0.4% on the amount exceeding the daily limit, min. BGN 5 | 0.55% on the amount exceeding the daily limit, min. EUR 3 | 10.09.2019 |
2.1.1.2. From Saving account “Perspective” | 0.5% on the total amount, min. BGN 2 | 0.6% on the total amount, min. EUR 1 | 10.09.2019 |
2.1.1.3. From Saving account “No limitations” / Saving account “Premium” | 0.4% on the total amount, min. BGN 1 | 0.55% on the total amount, min. EUR 0.50 | 10.09.2019 |
2.1.1.5. Of amounts with no pre – notice over BGN 5,000 / EUR 3,000 | 0.4% on the amount exceeding the amount of the pre-notice, min. BGN 15 | 0.55 % on the amount exceeding the amount of the pre-notice, min. EUR 10 | 10.09.2019 |
Chapter I. SERVICES IN LOCAL AND FOREIGN CURRENCY, p.2. Cash Transactions | Local currency /BGN/ | Foreign currency | In force from: |
---|---|---|---|
2.1.2. Cash withdrawals of coins | |||
2.1.2.1. Up to BGN 10 incl. (daily limit per client) | Free of charge | - | 10.09.2019 |
2.1.2.2. Over BGN 10 | 3% on the amount exeeding BGN 10, min. BGN 2 | - | 10.09.2019 |
Chapter I. SERVICES IN LOCAL AND FOREIGN CURRENCY, p.3. Payments in local currency /BGN/ | Local currency /BGN/ | In force from: |
---|---|---|
3.2. Outgoing payments to beneficiaries at other banks | ||
3.2.1. Through BISERA
| BGN 3 | 10.09.2019 |
3.2.4. Cash payments, ordered by third parties - Private individuals | ||
3.2.4.2. Payment order to the budget (multiple entries) through BISERA | BGN 3 per each concequtive payment entry in a payment order in the addition to the commission in art. 3.2.4.1 | 10.09.2019 |
3.3. Intrabank transfers | ||
3.3.1. in paper form | BGN 1.20 | 10.09.2019 |
3.4. Bill payments in Raiffeisen ONLINE | ||
3.4.2. payment of obligation | Free of charge | 10.09.2019 |
3.8. Direct Debit | ||
3.8.2. Direct debit request, initiated by RBBG through BISERA on demand of the bank’s customer | ||
3.8.2.1. in paper form | BGN 3 | 10.09.2019 |
3.8.4. Payment performed by RBBG on direct debit request, initiated by another bank through BISERA | ||
3.8.4.1. Up to BGN 100 000, performed through BISERA | BGN 3 | 10.09.2019 |
3.8.6. Direct debit requests between clients of RBBG | ||
3.8.6.1. Requests initiated by RBBG’s customer (to RBBG’s customer) ordered in paper form | BGN 1.20 | 10.09.2019 |
3.8.6.3. Payment performed by RBBG’s customer (on demand of RBBG’s customer) | BGN 1.20 | 10.09.2019 |
The new tariff comes into force according to the above mentioned dates for all new and existing clients of the bank.
Current clients using some of the payment services/products which are affected from the stated changes are entitled prior to 10.09.2019 to inform in written form Raiffiesenbank (Bulgaria) EAD at any Bank’s branch for their disagreement with the changes and to terminate their contracts for the payment services/products without having to pay any expenses and/or compensation commissions in reference to the termination.
For further information about the changes please refer to the Bank’s website www.rbb.bg or contact the employees at Raiffeisenbank’s branches and on the phone numbers of Call Center:
- 0700 10 000 (Vivacom) – at the price of a city call
- 17 21 (A1 and Telenor) – with no increase of the fee
Sincerely yours,
Raiffeisenbank (Bulgaria) EAD