Changes in Fees and commissions tariff for Individual clients
02.12.2020
Dear clients,
Herewith we would like to inform you for upcoming changes in Fees and commissions tariff of Raiffeisenbank (Bulgaria) EAD for Individual clients, which will be available at any branch of Raiffeisenbank (Bulgaria) EAD as well as on the Bank’s website - www.rbb.bg.
The following changes in the current Fees and commissions tariff of Raiffeisenbank (Bulgaria) EAD for Individual clients take place:
Chapter One: Services in local currency, p.1 Current Accounts, Term Deposits and Special Accounts | Local currency BGN | Foreign currency | In force from: |
---|---|---|---|
Change in 1.1.3. Term deposits | 14.12.2020 for new deals | ||
New p.1.1.3.1. For amounts up to BGN 200 000 (or equivalent in other currency) | BGN 20 | EUR 20 | |
New p.1.1.3.2. For amounts above BGN 200 000 (or equivalent in other currency)By arrangement | By arrangement | By arrangement | |
Change in 1.6. Maintenance of Saving account “Perspective” | 14.12.2020 for new clients | ||
1.6.1. for salary clients/clients who receive regular monthly income over BGN 145 in Raiffeisenbank | BGN 12 per year | EUR 6 per year | |
1.6.2. for non-salary clients/clients who don’t receive regular monthly income over BGN 145 in Raiffeisenbank * For existing customers comes into force after deduction of the first annual fee. | BGN 36 per year | EUR 18 per year | |
Change in 1.7. Maintenance of Saving account “No limitations” | BGN 2.50 per month | EUR 2.00/ USD 2.00 per month | 03.02.2021 |
Change in 1.8. Monthly / Annual fee for maintenance of Saving account “Premium” | BGN 15 / BGN 150 | EUR 8 / EUR 75 | 03.02.2021 |
New 1.16. Account balance fee | 14.12.2020 for new clients; 03.02.2021 for existing clients | ||
1.6.1. For amounts up to BGN 400 000 (or equivalent in other currency) | Free of charge | ||
1.6.2. For amounts above BGN 400 000 (or equivalent in other currency) | 0.70 % annually based, applicable on daily balance on current accounts and saving accounts on Client level above non taxable threshold, payable monthly. |
Chapter One: Services in local currency, p.2 Cash Transactions | Local currency BGN | Foreign currency | In force from: |
---|---|---|---|
Change in 2.2.1. Cash deposits of banknotes03.02.2021 | 03.02.2021 | ||
2.2.1.1. To Current, Saving or Special accounts/Term Deposits for creation / To Term Deposits terminated prior to maturity with aim increasing the deposit amount | |||
| BGN 1 per transaction | EUR 0.50 per transaction | |
| 0.1% on the amount exceeding the daily limit, max. BGN 200 | 0.3% on the amount exceeding the daily limit, max. EUR 100 | |
2.2.1.2. По Детски депозит | Free of charge |
Chapter Tree: Bundles of payment services, p.10 „Premium“ bundle | Local currency BGN | Foreign currency | In force from: |
---|---|---|---|
Change in 10.2. Bundle Maintenance | BGN 14 per month / BGN 150 per year | EUR 7 per month /EUR 75 per year | 03.02.2021 |
Chapter Tree: Bundles of payment services, p.4 Premium PLATINUM Program | Local currency BGN / Foreign currency | In force from: | |
---|---|---|---|
Change in 4.3. Service Included in the Premium Platinum Program: | 03.02.2021 | ||
4.3.12.1.Cash preferences – withdrawals up to BGN 10 000 / daily limit | Free of charge | ||
4.3.12.2. Cash preferences – withdrawals over BGN 10 000 / daily limit | 0.5% on the amount exceeding the daily limit | ||
4.3.12.3. Cash preferences – withdrawals over BGN 10 000 / daily limit with no pre – notice | 0.6% on the amount exceeding the amount of the pre-notice, min.BGN 15 | ||
4.3.13.1. Cash preferences – withdrawals up to EUR 6 000 / daily limit | Free of charge | ||
4.3.13. 2. Cash preferences – withdrawals over EUR 6 000 / daily limit | 0.6% on the amount exceeding the daily limit | ||
4.3.13.3. Cash preferences – withdrawals over EUR 6 000 / daily limit with no pre – notice | 0.7% on the amount exceeding the amount of the pre-notice, min. EUR 10 | ||
Change in 4.3. Service Included in the Premium Platinum Program: | |||
4.3.14.1. Cash preferences – deposits up to BGN 10 000 / daily limit | Free of charge | ||
4.3.14.2. Cash preferences – deposits over BGN 10 000 / daily limit | 0.1% on the amount exceeding the daily limit, max. BGN 200 | ||
4.3.15.1. Cash preferences – deposits up to EUR 5 000 / daily limit | Free of charge | ||
4.3.15.2. Cash preferences – deposits over EUR 5 000 / daily limit | 0.3% on the amount exceeding the daily limit, max. EUR 100 |
The new tariff comes into force according to the above mentioned dates for all new and existing clients of the bank.
Current clients using some of the payment services/products which are affected from the stated changes are entitled prior to 03.02.2021 to inform in written form Raiffiesenbank (Bulgaria) EAD at any Bank’s branch for their disagreement with the changes and to terminate their contracts for the payment services/products without having to pay any expenses and/or compensation commissions in reference to the termination.
For further information about the changes please contact the employees at Raiffeisenbank’s branches and on the phone numbers of Contact Center:
- 0700 10 000 (Vivacom) – at the price of a city call
- 17 21 (A1 and Telenor) – with no increase of the fee
Sincerely yours,
Raiffeisenbank (Bulgaria) EAD