New Fees and Commissions Tariff for Individual Clients in force as of 01.09.2014
01.07.2014
Dear clients,
Herewith we would like to advise you that as of 01.09.2014 there is a new Fees and commissions tariff of Raiffeisenbank (Bulgaria) EAD for Individual clients in force, which will be available at any branch of Raiffeisenbank (Bulgaria) EAD as well as on the Bank’s website - www.rbb.bg.
With the above described new tariff, the following changes in the fees and commissions for individual clients take place:
Chapter One: Services in local currency, p.1 Current Accounts, Term Deposits and Special Accounts | In force from | |
change in p.1.3. Maintenance of current accounts | BGN 1.70 per month | 01.09.2014 |
change in p.1.4. Maintenance of current accounts with debit card | BGN 1.70 per month | 01.09.2014 |
Chapter One: Services in local currency, p.2 Cash Transactions | ||
change in p.2.3. Cash payment by third parties (private individuals and companies) in favour of RBBG’s clients (private individuals) | 0.2% on the total amount, min BGN 3 | 01.09.2014 |
Chapter One: Services in local currency, p.3 Payments | ||
change in p.3.2.1.Outgioing payments to beneficiaries at other banks:Payments initiated through the Interbank Settlement System “BISERA” * Outgoing payments ordered electronically | BGN 1 | 01.09.2014 |
Chapter Two: Services in Foreign Currency, p.1 Current Accounts, Term Deposits and Special Accounts | ||
change in p.1.3. Maintenance of current accounts | EUR 1.10 per month | 01.09.2014 |
change in p.1.4. Maintenance of current accounts with debit card | EUR 0.9 per month | 01.09.2014 |
Chapter Two: Services in Foreign Currency, p.2 Cash Transactions | ||
change in p.2.3.Cash payment by third parties (private individuals and companies) in favour of RBBG’s customers (private individuals) | 0.35% on the total amount, min EUR 3 | 01.09.2014 |
Chapter Two: Services in Foreign Currency, p.3 Payments | ||
change in Note under p.3.2. Outgoing payments to beneficiaries at other banks: | 3.For payments in USD ordered with charging option OUR and to an USD correspondent bank of Raiffeisenbank (Bulgaria) EAD, an additional fee "OUR guaranteed" is collected, as follows:
In such cases there are no additional | 01.09.2014 |
new Note under p.3.2 Outgoing payments to beneficiaries at other banks: | Raiffeisenbank (Bulgaria) offers outgoing payments to other banks in AUD, CAD, CZK, CNY, INR, PLN and more than 100 other currencies, also incoming payments from other banks in AUD, CAD, CZK, HUF, PLN and more than 35 other currencies, which will be processed and exchanged in the currency of the account hold with The Bank at the exchange rate valid at the time of confirmation by the correspondent bank, at which the currency exchange is executed | 01.09.2014 |
Chapter Three: Bank Cards Services | ||
change in p.1 International debit cards Maestro/VISA Electron, т. 1.5.3.Cash deposits through ATM of RBBG | 0.05% min. BGN 0.20 | 01.09.2014 |
change in pт.2International debit cards VISA Classic/MasterCard Standard , т. 2.5.3. Cash deposits through ATM of RBBG | 0.05% min. BGN 0.20 | 01.09.2014 |
change in p.3 RaiCARD/RaiCARD + Dir.bg Credit Cards, 3.10.3. Cash deposits through ATM of RBBG | 0.05% min. BGN 0.20 | 01.09.2014 |
new p.8 Delivery of an issued card abroad by special courier upon customer's request Note: The fee is aplicable to countries in Europe | BGN 100 | 01.09.2014 |
Chapter Four: Bundles of payment services | ||
change in p. 1 Current account with debit card “Plus” , p. 1.2.Maintenance | BGN 2.45 per month | 01.09.2014 |
change in p.2 “Comfort” bundle ”, p. 2.2. Bundle Maintenance | BGN 4.95 per month | 01.09.2014 |
Chapter Six: Miscellaneous | ||
new p.10For the account in foreign currency, other than EUR, the following fees aplied: | 01.09.2014 | |
* Maintenance of current accounts | GBP 1 / USD 1.50 / CHF 1.40 | 01.09.2014 |
* Minimum Balance required on current account | GBP 20 / USD 34 / CHF 31 | 01.09.2014 |
Chapter Seven: General Provisions | ||
new p. 15 | Advices for outgoing payments in foreign currency are provided to customers by the next business day. | 01.09.2014 |
The new Fees and commissions tariff of Raiffeisenbank (Bulgaria) EAD for private individuals is available in paper form at any branch of Raiffeisenbank (Bulgaria) EAD.
The new Fees and commissions tariff of Raiffeisenbank (Bulgaria) EAD for private individuals is available on the website of the Bank with the above-mentioned changes marked in red color.
The new Tariff is in force as of 01.09.2014 for all new and existing customers of the Bank.
Current clients using some of the services/products which are affected from the above stated changes are entitled prior to 01.09.2014 to inform in written form Raiffiesenbank (Bulgaria) EAD at any Bank’s branch for their disagreement with the changes and to terminate their contracts without having to pay any expenses and/or compensation commissions in reference to the termination.
For further information about the changes please refer to the Bank’s website www.rbb.bg or contact the employees at Raiffeisenbank’s branches and on the phone numbers of Raiffeisen Direct:
- 0700 10 000 (Vivacom) – at the price of a city call
- 17 21 (М-Tel and Globul) – with no increase of the fee
Sincerely yours,
Raiffeisenbank (Bulgaria) EAD