Changes in fees and commissions tariff for Individual clients, as of 01.06.2021
31.03.2021
Dear clients,
Herewith we would like to inform you for upcoming changes in Fees and commissions tariff of Raiffeisenbank (Bulgaria) EAD for Individual clients, which will be available at any branch of Raiffeisenbank (Bulgaria) EAD as well as on the Bank’s website - www.rbb.bg.
The following changes in the current Fees and commissions tariff of Raiffeisenbank (Bulgaria) EAD for Individual clients take place:
Chapter One: Services in local and foreign currency, p.1 Current Accounts, Term Deposits and Special Accounts | In force from: | |
---|---|---|
Change the point 1.3. Maintenance of current accounts | BGN 4 per month | 01.06.2021 |
Chapter One: Services in local and foreign currency, p.2 Cash Transactions | In force from: | ||
---|---|---|---|
Change the points. 2.1.1. Cash withdrawals of bank notes | 01.06.2021 | ||
2.1.1.1. From Current, Saving or Special accounts */ Deposit account on the Saving program / Term Deposits and Deposits prior to maturity, for withdrawal or final termination | |||
| BGN 5 per transaction | EUR 3 per transaction | |
| 0.6% on the amount exceeding the daily limit | 0.6% on the amount exceeding the daily limit | |
Change the point 2.1.1.4. Of amounts with no pre – notice over BGN 5,000 / EUR 3,000 | 0.7% on the amount exceeding the amount of the pre-notice, min. BGN 15 | 0.7 % on the amount exceeding the amount of the pre-notice, min. EUR 10 | |
Change the point 2.1.2. Of cash previously ordered and not withdrawn | 0.6% on the non-withdrawn amount | 0.6% on the non-withdrawn amount | |
Change the point 2.2.1. Cash deposits of banknotes | 01.06.2021 | ||
2.2.1.1. To Current, Saving or Special accounts */ To Term Deposits for creation / To Term Deposits terminated prior to maturity with aim increasing the deposit amount | |||
| BGN 2 per transaction | EUR 1 per transaction | |
| 0.2% on the amount exceeding the daily limit | 0.3% on the amount exceeding the daily limit | |
Change the point 2.3. Cash payment by third parties in favour of RBBG’s clients private individuals | |||
2.3.1. Cash deposits of banknotes | |||
2.3.1.1. To Current, Saving or Special accounts | 0.3% on the total amount, min. BGN 4 | 0.4% on the total amount, min. EUR 3 |
Chapter One: Services in local and foreign currency, p.3 Payments in local currency /BGN/ | In force from: | |
---|---|---|
Change the point 3.2. Outgoing payments to beneficiaries at other banks | 01.06.2021 | |
3.2.1. Through BISERA | ||
| BGN 5 | |
Change the point 3.2.4. Cash payments, ordered by third parties - Private individuals | ||
3.2.4.1. Through BISERA | 0.7 %, min. BGN 6 | |
3.2.4.2. Payment order to the budget (multiple entries) through BISERA | BGN 5 per each concequtive payment entry in a payment order in the addition to the commission in art. 3.2.4.1 | |
Change the point 3.3. Intrabank transfers | ||
3.3.1. in paper form, ordered from Current, Saving or Special accounts | BGN 3 | |
Change the point 3.8. Direct Debit | ||
3.8.2. Direct debit request, initiated by RBBG through BISERA on demand of the bank’s customer | ||
3.8.2.1. in paper form | BGN 5 | |
3.8.4. Payment performed by RBBG on direct debit request, initiated by another bank through BISERA | ||
3.8.4.1. Up to BGN 100 000, performed through BISERA | BGN 5 | |
3.8.6. Direct debit requests between clients of RBBG | ||
3.8.6.1. Requests initiated by RBBG’s customer (to RBBG’s customer) ordered in paper form | BGN 3 | |
3.8.6.3. Payment performed by RBBG’s customer (on demand of RBBG’s customer) | BGN 3 |
Chapter One: Services in local and foreign currency, p.4 Payments in Foreign currency | In force from: | |
---|---|---|
Change the point 4.2. Outgoing payments to beneficiaries at other banks | 01.06.2021 | |
4.2.1. Outgoing payments in EUR to countries inside the European Economic Area | ||
Outgoing payments ordered electronically | ||
| ||
up to equivalent of BGN 100 000 | EUR 0.41 | |
equal or greater than the equivalent of BGN 100 000 | EUR 6.65 | |
| EUR 6.65 | |
Outgoing payments ordered in paper form | ||
| ||
up to equivalent of BGN 100 000 | EUR 2.56 | |
equal or greater than the equivalent of BGN 100 000 | EUR 10.23 | |
| ||
up to equivalent of BGN 100 000 | EUR 2.56 | |
equal or greater than the equivalent of BGN 100 000 | EUR 10.23 | |
| EUR 10.23 |
Amendment of Notes under p.4.2.3. | In force from: |
---|---|
7. Electronically ordered payments in currencies of EEA Members, other than the EUR, to countries in the European Economic Area shall be made with NEXT value date, charges SHA, and shall be collected fee according to the fee for transfer with SPOT value date. | 01.06.2021 |
Chapter Three: Bundles of payment services | In force from: | |
---|---|---|
Change the point 4. Premium PLATINUM Program | 01.06.2021 | |
4.3.12.2. Cash preferences – withdrawals over BGN 10 000 / daily limit | 0.6% on the amount exceeding the daily limit | |
4.3.12.3. Cash preferences – withdrawals with no pre – notice over BGN 10 000 / daily limit | 0.7% on the amount exceeding the amount of the pre-notice, min. BGN 15 | |
4.3.14.2. Cash preferences – deposits over BGN 10 000 / daily limit | 0.2% on the amount exceeding the daily limit | |
4.3.15.2. Cash preferences – deposits over EUR 5 000 / daily limit | 0.3% on the amount exceeding the daily limit |
Chapter Four: Payment Account with Basic Features | In force from: | |
---|---|---|
Change the point 1. Opening, minimum balance and maintenance | 01.06.2021 | |
1.1. Opening of payment account with basic features | BGN 1.50 | |
1.3. Maintenance of payment account with basic features | BGN 2.40 per month | |
Change the point 3. Cash transactions | ||
3.1. Cash withdrawals from Payment account with basic features | ||
| BGN 2.80 per transaction | |
3.2. Cash deposits to Payment account with basic features | ||
| Free of charge | |
Change the point 4. Payments in local currency | ||
Change the point 4.2. Outgoing payments to beneficiaries at other banks | 01.06.2021 | |
4.2.1. Through the BISERA | ||
| BGN 3.70 | |
Change the point 4.3. Intrabank transfers | ||
4.3.1. in paper form | BGN 1.70 | |
Change the point 5. Direct Debit | ||
5.1. Direct debit request, initiated by RBBG through the BISERA on demand of the bank’s customer | ||
5.1.1. in paper form | BGN 5 | |
5.2. Payment performed by RBBG on direct debit request, initiated by another bank through BISERA | ||
5.2.1. Up to BGN 100 000, performed through BISERA | BGN 3.90 | |
5.3. Direct debit requests between clients of RBBG | ||
5.3.1. Requests initiated by RBBG’s customer (to RBBG’s customer) ordered in paper form | BGN 3 | |
5.3.3. Payment performed by RBBG’s customer (on demand of RBBG’s customer) | BGN 2 | |
Change the point 7. International debit cards | ||
7.1. Payment services within the country | ||
7.1.2. Withdrawal through ATM of RBBG | BGN 0.20 | |
7.1.3. Withdrawal through ATM of other banks | BGN 1.10 |
Chapter Six: General Provisions | In force from: |
---|---|
7. COTs for receiving and processing of outgoing payment orders. | 01.06.2021 |
Notes: | |
8. COTs for processing of incoming payments | |
8.1. Payment orders from other banks
| |
8.2. Intrabank payments:
|
The new tariff comes into force according to the above mentioned date for all new and existing clients of the bank.
Current clients using some of the payment services/products which are affected from the stated changes are entitled prior to 01.06.2021 to inform in written form Raiffiesenbank (Bulgaria) EAD at any Bank’s branch for their disagreement with the changes and to terminate their contracts for the payment services/products without having to pay any expenses and/or compensation commissions in reference to the termination.
For further information about the changes please contact the employees at Raiffeisenbank’s branches and on the phone numbers of Contact Center:
- 0700 10 000 (Vivacom) – at the price of a city call
- 17 21 (A1 and Telenor) – with no increase of the fee
Sincerely yours,
Raiffeisenbank (Bulgaria) EAD