Changes in fees and commissions tariff for individual clients from 01.06.2022
01.04.2022
Dear clients,
Herewith we would like to inform you for upcoming changes in Fees and commissions tariff of Raiffeisenbank (Bulgaria) EAD for Individual clients, which will be available at any branch of Raiffeisenbank (Bulgaria) EAD as well as on the Bank’s website - www.rbb.bg.
The following changes in the current Fees and commissions tariff of Raiffeisenbank (Bulgaria) EAD for Individual clients take place:
Chapter One: Services in local and foreign currency, p.1 Current Accounts, Term Deposits and Special Accounts
1.3. Maintenance of current accounts | BGN | In force from |
---|---|---|
Change the point 1.3. Maintenance of current accounts | BGN 4.50 per month | 01.06.2022 |
Chapter One: Services in local and foreign currency, p.2 Cash Transactions
Change the points. 2.1.1. Cash withdrawals of bank notes | BGN | Foreign currency | In force from |
---|---|---|---|
2.1.1.1. From Current, Saving or Special accounts */ Deposit account on the Saving program / Term Deposits and Deposits terminated prior to maturity, for withdrawal or final termination Up to BGN 2,000 / EUR 1,000 incl. (daily limit per client) | 0.5% min. BGN 6 per transaction | 0.5% min.EUR 3 per transaction | 01.06.2022 |
2.1.1.1. From Current, Saving or Special accounts */ Deposit account on the Saving program / Term Deposits and Deposits terminated prior to maturity, for withdrawal or final termination Over BGN 2,000 / EUR 1,000 | 0.7% on the amount exceeding the daily limit | 0.7% on the amount exceeding the daily limit | 01.06.2022 |
Change the point 2.3. Cash payment by third parties in favour of RBBG’s clients private individuals
2.3. Cash payment | BGN | Foreign currency | In force from |
---|---|---|---|
2.3.1.1. To Current, Saving or Special accounts | 0.5% on the total amount, min. BGN 4.50 | 0.5% on the total amount, min. EUR 3 | 01.06.2022 |
2.3.2. Cash payments (cash deposits) with details of the payment “loan/credit card installment” into an account, servicing the loan or into the account of credit card
| BGN 2 per transaction | EUR 1 per transaction | 01.06.2022 |
2.3.2. Cash payments (cash deposits) with details of the payment “loan/credit card installment” into an account, servicing the loan or into the account of credit card
| 0.2% on the amount exceeding the daily limit | 0.3% on the amount exceeding the daily limit | 01.06.2022 |
Chapter One: Services in local and foreign currency, p.3 Payments in local currency /BGN/
Change the point 3.2. Outgoing payments to beneficiaries at other banks | BGN | In force from |
---|---|---|
3.2.1. Through BISERA In paper form | BGN 6 | 01.06.2022 |
3.2.1. Through BISERA Electronically | BGN 0.90 | 01.06.2022 |
3.2.2. Through BISERA from Saving account "Perspective" In paper form | BGN 6 | 01.06.2022 |
3.2.3. Through RINGS In paper form | BGN 22 | 01.06.2022 |
Change the point 3.2.4. Cash payments, ordered by third parties - Private individuals | BGN | In force from |
---|---|---|
3.2.4.1. Through BISERA | 1%, min. BGN 10 | 01.06.2022 |
3.2.4.2. Payment order to the budget (multiple entries) through BISERA | BGN 6 per each concequtive payment entry in a payment order in the addition to the commission in art. 3.2.4.1 | 01.06.2022 |
3.2.4.3. Through RINGS | 1 %, min. BGN 22 | 01.06.2022 |
3.2.4.4. Payment order to the budget (multiple entries) through RINGS | BGN 22 per each concequtive payment entry in a payment order in the addition to the commission in art. 3.2.4.3. | 01.06.2022 |
Change the point 3.3. Intrabank transfers | BGN | In force from |
---|---|---|
3.3.1. in paper form, ordered from Current, Saving or Special accounts | BGN 4 | 01.06.2022 |
3.3.2. electronically | BGN 0.50 | 01.06.2022 |
Change the point 3.5. Regular payments in Raiffeisen ONLINE | BGN | In force from |
---|---|---|
3.5.1. Regular payments to beneficiaries at other banks
| BGN 0.90 | 01.06.2022 |
3.5.2. Intrabank regular payments | BGN 0.50 | 01.06.2022 |
Change the point 3.8. Direct Debit
3.8.2. Direct debit request, initiated by RBBG through BISERA on demand of the bank’s customer | BGN | In force from |
---|---|---|
3.8.2.1. in paper form | BGN 6 | 01.06.2022 |
3.8.4. Payment performed by RBBG on direct debit request, initiated by another bank through BISERA | BGN | In force from |
---|---|---|
3.8.4.1. Up to BGN 100 000, performed through BISERA | BGN 6 | 01.06.2022 |
3.8.4.2. BGN 100 000 or over, performed through RINGS | BGN 22 | 01.06.2022 |
3.8.6. Direct debit requests between clients of RBBG | BGN | In force from |
---|---|---|
3.8.6.1. Requests initiated by RBBG’s customer (to RBBG’s customer) ordered in paper form | BGN 4 | 01.06.2022 |
3.8.6.3. Payment performed by RBBG’s customer (on demand of RBBG’s customer) | BGN 4 | 01.06.2022 |
Remove p.3.9. Utility Payments
Chapter One: Services in local and foreign currency, p.4 Payments in Foreign currency
Change the point 4.2. Outgoing payments to beneficiaries at other banks | Foreign currency | In force from |
---|---|---|
4.2.1. Outgoing payments in EUR to countries inside the European Economic Area Outgoing payments ordered electronically Next-day value date (SEPA transfers) Up to equivalent of BGN 100 000 | EUR 0.46 | 01.06.2022 |
4.2.1. Outgoing payments in EUR to countries inside the European Economic Area Outgoing payments ordered in paper form Value date – 2 business days forward (spot value date) (SEPA transfers) Up to equivalent of BGN 100 000 | EUR 3.07 | 01.06.2022 |
Equal or greater than the equivalent of BGN 100 000 | EUR 11.25 | 01.06.2022 |
Next-day value date (SEPA transfers) Up to equivalent of BGN 100 000 | EUR 3.07 | 01.06.2022 |
Next-day value date (SEPA transfers) Equal or greater than the equivalent of BGN 100 000 | EUR 11.25 | 01.06.2022 |
Same-day value date | EUR 11.25 | 01.06.2022 |
Chapter Two: Cards, p.1. Debit cards
Change in point 1.4. Operations | BGN/Foreign currency | In force from |
---|---|---|
1.4.2. Withdrawal / cash deposit through ATM of RBBG Cash withdrawal through ATM of RBBG | BGN 0.20 + 0.1% / EUR 0.10 + 0.1% / USD 0.13 + 0.1% / GBP 0.08 + 0.1% | 01.06.2022 |
1.4.2. Withdrawal / cash deposit through ATM of RBBG Cash deposit through ATM of RBBG | BGN 0.30 / EUR 0.15 / USD 0.20 / GBP 0.12 | 01.06.2022 |
1.4.3. Withdrawal through ATM of other banks within the country and within the countries from the European Economic Area | BGN 1.20 + 0.1% / EUR 0.60 + 0.1% / USD 0.80 + 0.1% / GBP 0.50 + 0.1% | 01.06.2022 |
Chapter Three: Bundles of payment services
Change the point 1. Account "For salary" | BGN | In force from |
---|---|---|
1.2. Maintenance fee | BGN 4.40 per month | 01.06.2022 |
| BGN 4.90 per month | 01.06.2022 |
Change the point 2. Account "For every day" | BGN | In force from |
---|---|---|
2.2. Maintenance fee | BGN 5.90 per month | 01.06.2022 |
| BGN 6.90 per month | 01.06.2022 |
Change the point 4. Premium PLATINUM Program | BGN/Foreign currency | In force from |
---|---|---|
4.3.12.2. Cash preferences – withdrawals over BGN 10 000 / daily limit | 0.7% on the amount exceeding the daily limit | 01.06.2022 |
4.3.13.2. Cash preferences – withdrawals over EUR 6 000 / daily limit | 0.7% on the amount exceeding the daily limit | 01.06.2022 |
Chapter Four: Payment Account with Basic Features
Change the point 3. Cash transactions | BGN | In force from |
---|---|---|
3.1. Cash withdrawals from Payment account with basic features Up to BGN 1 000 incl. (daily limit) | BGN 3.60 per transaction | 01.06.2022 |
3.2. Cash deposits to Payment account with basic features Up to BGN 3,120 incl. (daily limit) | BGN 0.80 per transaction | 01.06.2022 |
3.2. Cash deposits to Payment account with basic features Over BGN 3,120 | 0.2% on the amount exceeding the daily limit | 01.06.2022 |
Change the point 4. Payments in local currency
Change the point 4.2. Outgoing payments to beneficiaries at other banks | BGN | In force from |
---|---|---|
4.2.1. Through the BISERA In paper form | BGN 3.90 | 01.06.2022 |
4.2.1. Through the BISERA Electronically | BGN 0.89 | 01.06.2022 |
Change the point 4.3. Intrabank transfers | BGN | In force from |
---|---|---|
4.3.1. in paper form | BGN 2.30 | 01.06.2022 |
4.3.2. electronically | BGN 0.40 | 01.06.2022 |
Change the point 5. Direct Debit | BGN | In force from |
---|---|---|
5.1. Direct debit request, initiated by RBBG through the BISERA on demand of the bank’s customer 5.1.1. in paper form | BGN 6 | 01.06.2022 |
5.3. Direct debit requests between clients of RBBG 5.3.1. Requests initiated by RBBG’s customer (to RBBG’s customer) ordered in paper form | BGN 4 | 01.06.2022 |
Change in p.6 Regular payment in Raiffeisen ONLINE | BGN | In force from |
---|---|---|
6.1. Intrabank regular payment | BGN 0.40 | 01.06.2022 |
6.2. To beneficiaries at other banks initiated through BISERA | BGN 0.89 | 01.06.2022 |
The new tariff comes into force according to the above mentioned date for all new and existing clients of the bank.
Current clients using some of the payment services/products which are affected from the stated changes are entitled prior to 01.06.2022 to inform in written form Raiffiesenbank (Bulgaria) EAD at any Bank’s branch for their disagreement with the changes and to terminate their contracts for the payment services/products without having to pay any expenses and/or compensation commissions in reference to the termination. If clients do not express disagreement, Raiffiesenbank (Bulgaria) EAD will consider that the changes are accepted.
For further information about the changes please contact the employees at Raiffeisenbank’s branches and on the phone numbers of Contact Center:
- 0700 10 000 (Vivacom) at the price of a city call
- 17 21 (А1 and Yettel) with no increase of the fee.
Sincerely yours,
Raiffeisenbank (Bulgaria) EAD