Changes in fees and commissions tariff for Individual clients
31.05.2018
Dear clients,
Herewith we would like to inform you for upcoming changes in Fees and commissions tariff of Raiffeisenbank (Bulgaria) EAD for Individual clients, which will be available at any branch of Raiffeisenbank (Bulgaria) EAD as well as on the Bank’s website - www.rbb.bg.
In connection with § 5 of the Transitional and Final Provisions of BNB Ordinance No. 3 and in accordance with the published on 8 May 2018 data on the average amount of fees charged by banks for the services under Annex 1 to Art. 34 of Ordinance No 3 of the BNB, we make the following changes in the current Fees and commissions tariff of Raiffeisenbank (Bulgaria) EAD for Individual clients:
Chapter Six: Payment account with basic features, p.1. Opening, minimum balance and maintenance | Valid from: | |
---|---|---|
1.1. Opening of payment account with basic features | BGN 1.30 | 01.08.2018 |
1.3. Maintenance of payment account with basic features | BGN 1.65 per month | 01.08.2018 |
Chapter Sx: Payment account with basic features, p.2 Closure of payment account with basic features | ||
---|---|---|
2.1. Accounts opened up to 6 months before the account closure date | Free of charge |
Chapter Six: Payment account with basic features, p.3 Cash Transactions | ||
---|---|---|
3.1. Cash withdrawals from Payment account with basic features | 01.08.2018 | |
Up to BGN 1 000 incl. (daily limit) | BGN 1.00 per transaction |
Chapter Six: Payment account with basic features, p.3 Cash Transactions | ||
---|---|---|
3.2. Cash deposits to Payment account with basic features | 01.08.2018 | |
Up to BGN 4 200 (daily limit) | Free of charge |
Chapter Six: Payment account with basic features, p.4 Payments in local currency | ||
---|---|---|
4.2. Outgoing payments to beneficiaries at other banks | ||
4.2.1. Payments initiated through the Interbank Settlement System “BISERA” | 01.08.2018 | |
Outgoing payments ordered in paper form | BGN 2.20 | |
Outgoing payments ordered electronically | BGN 0.79 | |
4.2.2. Payment order to the budget (multiple entries) initiated through the Interbank Settlement System “BISERA”, ordered in paper form or electronically | Every payment in the payment order is charged separately, according item. 4.2.1 from current Tariff | |
4.3. Intrabank transfers | ||
4.3.1. Intrabank payments ordered in paper form | BGN 0.98 | |
Intrabank payments ordered electronically | BGN 0.39 | |
4.3.2. For Payment order to the budget (multiple entries) ordered in paper form or electronically | Every payment in the payment order is charged separately, according item 4.3.1 from current Tariff |
Chapter Six: Payent account for basic features p. 5. Direct debit | ||
---|---|---|
5.2. Payment performed by RBBG on direct debit request, initiated by another bank through the interbank settlement system BISERA | 01.08.2018 | |
5.2.1. Up to BGN 100 000, performed through BISERA | BGN 2.20 | |
5.3.3. Payment performed by RBBG’s customer (on demand of RBBG’s customer) | BGN 0.98 |
Chapter Six: Payment account with basic features, new p.6. Regular payments in Raiffeisen ONLINE | ||
---|---|---|
6.1. Intrabank regular payments | BGN 0.39 | 01.08.2018 |
6.2. To beneficiaries at other banks initiated through the Interbank Settlement System “BISERA” | BGN 0.79 |
Chapter Six: Payment account with basic features, p.7 International contactless MasterCard Debit | ||
---|---|---|
7.1. Payment services within the country | 01.08.2018 | |
7.1.1. Payment of goods and services | Free of charge | |
7.1.2. Withdrawal through ATM of RBBG | BGN 0.18 per transaction | |
7.1.3. Withdrawal through ATM of other banks | BGN 0.90 per transaction |
Herewith we would like to inform you for a change in the list of services on a payment account for basic features, which are provided free of charge or against reasonable fees (Appendix 1 to Article 34 of BNB Ordinance No. 3). As of 01.08.2018 the following services are dropped:
Chapter Six: Payment account with basic features, p.6. Payments in EUR | Valid from: | |
---|---|---|
6.1. Incoming Payments from other banks in favour of customers of RBBG | 01.08.2018 | |
6.2. Outgoing payments to beneficiaries at other banks | ||
6.3. Intrabank transfers |
Chapter Six: Payment account with basic features, p.7 International contactless MasterCard Debit | Valid from: |
---|---|
7.6. Payment services abroad | 01.08.2018 |
The new tariff comes into force according to the above mentioned dates for all new and existing clients of the bank.
Current clients using some of the payment services/products which are affected from the stated changes are entitled prior to 01.08.2018 to inform in written form Raiffiesenbank (Bulgaria) EAD at any Bank’s branch for their disagreement with the changes and to terminate their contracts for the payment services/products without having to pay any expenses and/or compensation commissions in reference to the termination.
For further information about the changes please refer to the Bank’s website www.rbb.bg or contact the employees at Raiffeisenbank’s branches and on the phone numbers of Raiffeisen Direct:
- 0700 10 000 (Vivacom) – at the price of a city call
- 17 21 (A1 and Telenor) – with no increase of the fee
Sincerely yours,
Raiffeisenbank (Bulgaria) EAD