Changes in Fees and commissions tariff for individual clients from 24.01.2023
24.01.2023
Dear clients,
Herewith we would like to inform you for upcoming changes in Fees and commissions tariff of KBC Bank Bulgaria EAD for Individual clients, which will be available at any branch of KBC Bank Bulgaria EAD as well as on the Bank’s website - www.kbcbank.bg.
The following changes in the current Fees and commissions tariff of KBC Bank Bulgaria EAD for Individual clients take place related to the reduction of fees for electronically ordered transfers:
Chapter I. SERVICES IN LOCAL AND FOREIGN CURRENCY, p.3 Payments in BGN | In force from | |
---|---|---|
Change in p. 3.2. Outgoing payments to beneficiaries at other banks | ||
Through BISERA
| BGN 0.80 | 24.01.2023 |
3.2.2. Through BISERA from Saving account "Perspective"
| BGN 1.80 | 24.01.2023 |
Change in p. 3.3. Intrabank transfers | ||
3.3.2. electronically | BGN 0.45 | 24.01.2023 |
3.3.3 electronically from Saving account "Perspective" | BGN 0.90 | 24.01.2023 |
Change in p. 3.5. Regular payments in KBC Online Bulgaria | ||
3.5.1. Regular payments to beneficiaries at other banks | ||
| BGN 0.80 | 24.01.2023 |
| BGN 1.80 | 24.01.2023 |
3.5.2. Intrabank regular payments | BGN 0.45 | 24.01.2023 |
3.5.3 Intrabank regular payments from Saving account "Perspective" | BGN 0.90 | 24.01.2023 |
Change in p. 3.8. Direct Debit | ||
3.8.2.2 electronically | BGN 0.90 | 24.01.2023 |
3.8.6.2 Requests initiated by KBC’s Bank Bulgaria EAD customer (to KBC’s Bank Bulgaria EAD customer) ordered electronically | BGN 0.45 | 24.01.2023 |
Chapter I. SERVICES IN LOCAL AND FOREIGN CURRENCY, p.4 Payments in Foreign currency | In force from | |
---|---|---|
Change in p. 4.2. Outgoing payments to beneficiaries at other banks | ||
4.2.1. Outgoing payments in EUR to countries inside the European Economic Area Outgoing payments ordered electronically
| EUR 0.40 | 24.01.2023 |
Chapter IV: PAYMENT ACCOUNT WITH BASIC FEATURES, p.4 Payments in local currency | In force from | |
---|---|---|
Change in p. 4.2 Outgoing payments to beneficiaries at other banks | ||
4.2.1. Through the BISERA
| BGN 0.79 | 24.01.2023 |
Change in p. 4.3 Intrabank transfers | ||
4.3.2. electronically | BGN 0.35 | 24.01.2023 |
Chapter IV: PAYMENT ACCOUNT WITH BASIC FEATURES, p.5 Direct Debit | In force from | |
---|---|---|
Change in p. 5.1 Direct debit request, initiated by KBC Bank Bulgaria EAD through the BISERA on demand of the bank’s customer | ||
5.1.2. electronically | BGN 0.90 | 24.01.2023 |
Change in p. 5.3. Direct debit requests between clients of KBC Bank Bulgaria EAD | ||
5.3.2. Requests initiated by KBC’s Bank Bulgaria EAD customer (to KBC’s Bank Bulgaria EAD customer) ordered electronically | BGN 0.45 | 24.01.2023 |
Chapter IV: PAYMENT ACCOUNT WITH BASIC FEATURES, p.6 Regular payment in KBC Online Bulgaria | In force from | |
---|---|---|
Change in p. 6.1. Intrabank regular payment | BGN 0.35 | 24.01.2023 |
Change in p. 6.2. To beneficiaries at other banks initiated through BISERA | BGN 0.79 | 24.01.2023 |
The new tariff comes into force according to the above mentioned date for all new and existing clients of the bank.
For further information about the changes please contact the employees at KBC Bank Bulgaria EAD branches and on the phone numbers of Contact Center:
- 0700 10 000 (Vivacom) – at the price of a city call
- 17 21 (A1 and Yettel) – with no increase of the fee
Sincerely yours,
KBC Bank Bulgaria EAD