See detailed info about execution deadlines and payment value dates upon outgoing and incoming fund transfers, ordered electronically or on paper
| Outgoing transfers are executedas follows: | Electronic channel | Within UBB AD network |
| For intrabank fund transfers in national and foreign currency, for execution with a debit same-day value for the Ordering party | 19:30 P.M. | 19:00 P.M. |
| For transfers in EUR in the European Economic Area (EEA), for execution with a debit same-day value for the Ordering party: | ||
| - to participants in BISERA | 19:30 P.M. | 19:00 P.M. |
| - to participants outside BISERA | 16:30 P.M. | 16:00 P.M. |
| - for express transfers (TARGET2) | 17:00 P.M. | 16:30 P.M. |
| For transfers different than EUR or EUR outside EEA for execution with a debit same-day value for the Ordering party | 15:30 P.M. | 15:00 P.M. |
Fund Transfers in Foreign Currency: EUR, USD, CHF, GBP are being executed with same-day debit value date.
Fund transfers in currencies of the countries from the European Economic Area, ordered via the online and mobile banking functionalities, are being executed with debit value date 1 business day, while those, ordered via a branch of the Bank - with debit value date up to 2 business days.
Fund transfers in JPY, TRY, CAD, AUD, ordered via the online and mobile banking functionalities and at a branch of the Bank are being executed with debit value date 2 business days.
| Received interbank transfers are processed as follows: | |
| In EUR in the EEA from participants in BISERA, with same-day value date | 19:30 P.M. |
| In EUR in the EEA from participants outside BISERA, with same-day value date | 17:30 P.M. |
| In EUR in the EEA (TARGET2), with same-day value date | 17:00 P.M. |
| In foreign currency, with same-day value date | 16:30 P.M. |
If you would like a consultancy with our expert regarding information on financial products or services, please follow the link below.